Horsepower | 95 kW @ 4900 rpm
Seat Height, Laden
Combined city and highway
Engine Torque
swipe to view more
Built for bragging rights.
Screamin’ Eagle graphic flows from the sides of the fairing into the fuel tank, and Performance Red pops throughout the powertrain.
The lightweight and aggressive solo seat is comfortable, with a steep back to provide lower-back support in hard launches and grip during cornering.
Forged carbon fiber replaces the typical steel front fender, cutting weight with a race-inspired, ultra-premium finish.
With 127 horsepower and 145 ft-lb of torque, this is the strongest factory-installed engine ever used in a production Harley-Davidson, with a high-performance camshaft, Heavy Breather Intake, and rev limit increased to 5,900 rpm.
With 4.6 inches of travel, the fully adjustable SHOWA® 47mm inverted forks can be precisely tuned for compression, rebound, and preload to suit your comfort level and riding style.
Dual outboard SHOWA® Remote Reservoir shocks with three inches of travel, positioned between the saddlebags and rear fender, keep oil and gas separated for consistent performance under demanding conditions.
The large, bright touchscreen display provides gauges, ride modes, and navigation with traffic and weather overlays. It gives easy access to the Rockford Fosgate Stage II audio system, Ride Modes, and Rider Safety Enhancements, all at the touch of a finger.
Eight available ride modes give you more options for precise tuning on the go. Track and Track + mode unlock levels of performance reserved for closed-course riding and race use.
BASE MSRP$44,999 | SPECIAL EDITION CUSTOM COLOR$44,999 |
CUSTOM COLOR$5,000 | SECURITY OPTIONStandard |
CRUISE CONTROLStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$875 |
ENGINEMilwaukee-Eight® 121 High Output | VALVESPushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
BORE4.075 in. (103.5 mm) | STROKE4.625 in. (117.5 mm) |
DISPLACEMENT121 cu in (1,977 cc) | COMPRESSION RATIO11.4:1 |
FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERSynthetic Felt, Washable |
EXHAUST2-1-2 dual exhaust, Titanium mufflers with carbon fiber end caps | LUBRICATION SYSTEMPressurized, dry-sump |
LENGTH94.9 in. (2,410 mm) | OVERALL WIDTH36.4 in. (925 mm) |
OVERALL HEIGHT50.4 in. (1,280 mm) | SEAT HEIGHT, LADENN/A |
SEAT HEIGHT, LADEN (LOW SEAT POSITION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION)N/A |
SEAT HEIGHT, LADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A |
SEAT HEIGHT, UNLADEN28.3 in. (720 mm) | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION)N/A | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A | STATIC GROUND CLEARANCE5.1 in. (130 mm) |
DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)N/A | RAKE (STEERING HEAD) (DEG)26 |
FORK ANGLE (DEG)30 | TRAIL6.7 in. (170 mm) |
WHEELBASE64 in. (1,625 mm) | TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear |
TIRES, FRONT MODELD408F | TIRES, FRONT SPECIFICATION130/60B19 M/C 61H |
TIRES, REAR MODELD407T | TIRES, REAR SPECIFICATION180/55B18 M/C 80H |
FUEL CAPACITY6 gal. (22.7 l) | RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) |
OIL CAPACITY (W/FILTER)5 qt. (4.7 l) | TRANSMISSION CAPACITY1 qt. (.95 l) |
PRIMARY CHAIN CASE CAPACITY1.1 qts. (1 l) | COOLANT CAPACITY0.82 qt. (0.78 l) |
WEIGHT, AS SHIPPED800 lb. (363 kg) | WEIGHT, IN RUNNING ORDER838 lb. (380 kg) |
GROSS VEHICLE WEIGHT RATING1,360 lb. (617 kg) | GROSS AXLE WEIGHT RATING, FRONT500 lb. (227 kg) |
GROSS AXLE WEIGHT RATING, REAR927 lb. (420 kg) | LUGGAGE CAPACITY -VOLUME2.42 cu ft (0.069 m3) |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE145 ft-lb (197 Nm) |
ENGINE TORQUE (RPM)4,000 | POWER127 HP / 95 kW @ 4900 rpm |
LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)32 |
LEAN ANGLE, LEFT (DEG.)32 | FUEL ECONOMY TESTING METHODEstimated City/Hwy |
FUEL ECONOMY44 mpg (5.3 l/100 km) | CO2 EMISSIONS TESTING METHODN/A |
CO2 EMISSIONSN/A | STATIONARY NOISE (BRZ ONLY)N/A |
PRIMARY DRIVEChain, 34/46 ratio | FINAL DRIVEBelt, 30/68 ratio |
CLUTCHMechanically actuated 10 plate, wet Assist & Slip | TRANSMISSION6-Speed Cruise Drive® |
GEAR RATIOS (OVERALL) 1ST10.233 | GEAR RATIOS (OVERALL) 2ND7.093 |
GEAR RATIOS (OVERALL) 3RD5.268 | GEAR RATIOS (OVERALL) 4TH4.266 |
GEAR RATIOS (OVERALL) 5TH3.635 | GEAR RATIOS (OVERALL) 6TH3.067 |
FRAMEMild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded | SWINGARMMild steel, two piece drawn and welded section; forged junctions; MIG welded |
FRONT FORK47 mm Inverted 1x1 Front Forks with adjustable preload, compression damping and rebound damping | FRONT FORK, OPTIONALN/A |
REAR SHOCKSEmulsion suspension with adjustable preload, compression damping and rebound damping | REAR SHOCKS, OPTIONALN/A |
WHEELS, OPTIONAL STYLE TYPEN/A | WHEELS, FRONT TYPEBlack, 7-spoke Cast Aluminum |
WHEELS, FRONT DIAMETER19 in. (483 mm) | WHEELS, FRONT WIDTH3.5 in. (89 mm) |
WHEELS, REAR TYPEBlack, 7-spoke Cast Aluminum | WHEELS, REAR DIAMETER18 in. (457 mm) |
WHEELS, REAR WIDTH5 in. (127 mm) | BRAKES, CALIPER TYPE32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear |
BRAKES, ROTOR TYPEWave Style, dual floating rotors (front), fixed rotor (rear) | BRAKES, FRONT DIAMETER12.6 in. (320 mm) |
BRAKES, FRONT THICKNESS0.18 in. (4.5 mm) | BRAKES, FRONT IS DUALYes |
BRAKES, REAR DIAMETER11.8 in. (300 mm) | BRAKES, REAR THICKNESS0.28 in. (7.1 mm) |
BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT4.6 in. (117 mm) |
SUSPENSION TRAVEL, REAR3 in. (76 mm) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSN/A | GAUGESN/A |
INFOTAINMENT SYSTEMSkyline™ OS | SCREEN SIZE12.3 in (312 mm) |
TYPEFull Color TFT | HEADSET SPECIFICATIONS (IF EQUIPPED)Harley-Davidson Packtalk Edge wireless Bluetooth® headset |
USBUSB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. | BLUETOOTHPhone/Media Player, Headset |