Horsepower | 68 kW @ 7500 rpm
Weight, In Running Order
Combined city & highway
Seat Height, Laden
swipe to view more
Own the night.
High-revving, liquid-cooled V-twin power, completely blacked-out for a subtly aggressive look with contrasting matte and gloss finishes.
Flat line from the bottom of the gas tank through to the rear fender struts, with iconic peanut-shaped cover featuring a throwback ’70s tank graphic.
With a load-bearing engine and under-seat gas tank, this bike sheds weight and centers mass for agile handling and easy kickstand lift. At 483 lbs., it is one of our lightest and most agile motorcycles.
Sweeping exhaust line with high-flowing performance, blacked-out style, and a tuned V-twin exhaust note.
Dual outboard rear shocks give the Nightster Special that classic Sportster® line, tying it into decades of heritage while providing modern performance and riding comfort.
Five-inch risers with easy-to-reach handlebars put the rider in a comfortable, confident, upright riding position.
A full-color, four-inch display provides key information at a glance as well as quick and intuitive menu navigation when you are moving through Ride Modes, maps, and more.
Switch between three standard ride modes—Road, Rain, and Sport—or dial in two custom modes to instantly transform your ride. Road is your everyday setting, Sport ramps up power and response, and Rain smooths things out for slick roads.
Standard safety enhancements like ABS, TCS, and DSCS work in the background to maximize traction through braking and acceleration so you can keep your focus on the road.
BASE MSRP$12,499 | VIVID BLACKN/A |
SOLID COLOR$650 | PREMIUM SOLIDS$750 |
TWO-TONEN/A | SPECIAL EDITION TWO-TONEN/A |
CUSTOM COLORN/A | SPECIAL EDITION CUSTOM SOLIDN/A |
CUSTOM TWO-TONEN/A | BLACK TRIM OPTIONN/A |
RIDER SAFETY ENHANCEMENTS (OPTIONAL UPGRADE)N/A | WHEEL OPTIONN/A |
SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
PREMIUM RADIO OPTIONN/A | CALIFORNIA EMISSIONS$200 |
FREIGHT$730 | SURCHARGEN/A |
ENGINERevolution® Max 975T | VALVESChain-driven, DOHC, hydraulic self-adjusting lifters, intake VVT; four valves per cylinder |
BORE3.82 in. (97 mm) | STROKE2.6 in. (66 mm) |
DISPLACEMENT59.5 cu in (975 cc) | COMPRESSION RATIO12:01 |
FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERDowndraft intake, tuned velocity stacks, washable filter media |
EXHAUST2-into-1; catalyst in header | LUBRICATION SYSTEMSemi-Dry Sump |
LENGTH89.2 in. (2,265 mm) | OVERALL WIDTH33.9 in. (860 mm) |
OVERALL HEIGHT46.7 in. (1,185 mm) | SEAT HEIGHT, LADEN27.1 in. (688 mm) |
SEAT HEIGHT, LADEN (LOW SEAT POSITION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION)N/A |
SEAT HEIGHT, LADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A |
SEAT HEIGHT, UNLADEN28.1 in. (715 mm) | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION)N/A | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A | STATIC GROUND CLEARANCE4.7 in. (120 mm) |
DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)N/A | RAKE (STEERING HEAD) (DEG)30 |
FORK ANGLE (DEG)28 | TRAIL5.4 in. (137 mm) |
WHEELBASE60.8 in. (1,545 mm) | TIRES, TYPEDunlop® Harley-Davidson Series Bias Blackwall |
TIRES, FRONT MODELD401F | TIRES, FRONT SPECIFICATION100/90-19 57H |
TIRES, REAR MODELD401T | TIRES, REAR SPECIFICATION150/80B16 77H |
FUEL CAPACITY3.1 gal. (11.7 l) | RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)0.8 gal. (3 l) |
OIL CAPACITY (W/FILTER)4.75 qt. (4.5 l) | TRANSMISSION CAPACITYN/A |
PRIMARY CHAIN CASE CAPACITYN/A | COOLANT CAPACITY2.22 qt. (2.1 l) |
WEIGHT, AS SHIPPED476 lb. (216 kg) | WEIGHT, IN RUNNING ORDER496 lb. (225 kg) |
GROSS VEHICLE WEIGHT RATING922 lb. (418 kg) | GROSS AXLE WEIGHT RATING, FRONT353 lb. (160 kg) |
GROSS AXLE WEIGHT RATING, REAR595 lb. (270 kg) | LUGGAGE CAPACITY -VOLUMEN/A |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE72 ft-lb (97 Nm) |
ENGINE TORQUE (RPM)5,750 | POWER91 HP / 68 kW @ 7500 rpm |
LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)32 |
LEAN ANGLE, LEFT (DEG.)32 | FUEL ECONOMY TESTING METHODEstimated City/Hwy |
FUEL ECONOMY52 mpg (4.5 l/100 km) | CO2 EMISSIONS TESTING METHODN/A |
CO2 EMISSIONSN/A | STATIONARY NOISE (BRZ ONLY)N/A |
PRIMARY DRIVEGear, 49/89 ratio | FINAL DRIVEBelt, 34/80 ratio |
CLUTCHMechanical, 8 plate wet, assist & slip, 1090N | TRANSMISSION6-speed |
GEAR RATIOS (OVERALL) 1ST12.21 | GEAR RATIOS (OVERALL) 2ND9.022 |
GEAR RATIOS (OVERALL) 3RD6.994 | GEAR RATIOS (OVERALL) 4TH5.641 |
GEAR RATIOS (OVERALL) 5TH4.731 | GEAR RATIOS (OVERALL) 6TH4.131 |
FRAMEStressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure | SWINGARMMild steel, rectangular tube section, stamped x-member; MIG welded |
FRONT FORK41mm SHOWA® Dual Bending Valve conventional forks. Aluminum fork triple clamps. | FRONT FORK, OPTIONALN/A |
REAR SHOCKSRear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. | REAR SHOCKS, OPTIONALN/A |
WHEELS, OPTIONAL STYLE TYPEN/A | WHEELS, FRONT TYPEAluminum cast, silver |
WHEELS, FRONT DIAMETER19 in. (483 mm) | WHEELS, FRONT WIDTH2.5 in. (64 mm) |
WHEELS, REAR TYPEAluminum cast, silver | WHEELS, REAR DIAMETER16 in. (406 mm) |
WHEELS, REAR WIDTH4.25 in. (108 mm) | BRAKES, CALIPER TYPEFront: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
BRAKES, ROTOR TYPEFront: single rotor, floating, hub - mounted; Rear: solid uniform expansion rotor | BRAKES, FRONT DIAMETER12.6 in. (320 mm) |
BRAKES, FRONT THICKNESS0.23 in. (5.8 mm) | BRAKES, FRONT IS DUALNo |
BRAKES, REAR DIAMETER10.2 in. (260 mm) | BRAKES, REAR THICKNESS0.2 in. (5 mm) |
BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT4.5 in. (114 mm) |
SUSPENSION TRAVEL, REAR3 in. (76.2 mm) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSN/A | GAUGESN/A |
INFOTAINMENT SYSTEMN/A | SCREEN SIZE4 in (102 mm) |
TYPEColor TFT | HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth |
USBCharging and Instrument update, USB-C, 5V, 3A | BLUETOOTHPhone/Media Supported |